| Issue | Title | |
| Vol 16, No 1 (2025) | Legitimacy of Labor Market Policy: Public Attitudes Towards Welfare State Responsibility for Job Creation | Abstract PDF |
| Yonas Abrha Asnake | ||
| Vol 8, No 3 (2017): Special issue - Elites in crisis | Liberal and Illiberal Populism. The Leadership of Berlusconi and Orbán | Abstract PDF |
| András Körösényi, Veronika Patkós | ||
| Vol 10, No 1 (2019) | Linguistic landscapes in a Western Ukranian town | Abstract PDF |
| Kornélia Hires-László | ||
| Vol 14, No 2 (2023) | Local Government Expenditures, Institutional Quality and the Inclusive Economic Development Index (Iedi) in Indonesia | Abstract PDF |
| Baiq Yeyen Mardiyani, Budiono Budiono, Achmad Kemal Hidayat | ||
| Vol 5, No 2 (2014) | Lyon, Fergus - Guido Möllering - Mark N.K. Saunders (Eds.) (2012), Handbook of research methods on trust. Cheltenham, United Kingdom, Edward Elgar | Abstract PDF |
| Zsanna Nyírő | ||
| Vol 8, No 3 (2017): Special issue - Elites in crisis | Making a New Consensual Elite in Serbia | Abstract PDF |
| Mladen Lazic, Jelena Pesic | ||
| Vol 10, No 2 (2019) | Making sense of corruption by Bo Rothstein and Aiysha Varraich (Cambridge University Press 2017) | Details PDF |
| Cibele Silva e Souza | ||
| Vol 4, No 2 (2013) | Manoeuvring as an integration strategy among immigrants | Abstract PDF |
| Tünde Turai | ||
| Vol 12, No 1 (2021) | McMindfulness: How Mindfulness Became the New Capitalist Spirituality, by Ronald Purser (Repeater Books, 2019) | Abstract PDF |
| Majd Jamal Hammoudeh | ||
| Vol 9, No 1 (2018) | Media Bias and the Role of User Generated Contents in Crisis Management: a Case-Study about the Communication of the Hungarian Police Forces after 2016 Budapest Explosion | Abstract PDF |
| Dániel Gergő Pintér | ||
| Vol 1, No 1 (2010) | Memory, historical responsibility, truth and justice: The Balkan wars | Abstract PDF |
| Anthony Oberschall | ||
| Vol 6, No 1 (2015) | Migration potential of graduates in a medical school in Romania. A qualitative approach | Abstract PDF |
| Klára Pitó | ||
| Vol 9, No 2 (2018) | Minimum income protection schemes in the Central and Eastern European countries | Abstract PDF |
| Zsolt Temesváry | ||
| Vol 9, No 1 (2018) | Misbehaving: The Making of Behavioral Economics by Richard H. Thaler | Details PDF |
| Virág Ilyés | ||
| Vol 12, No 2 (2021) | Mobility and Integration in Hungarian Society | Abstract PDF |
| Gábor Szászvai-Papp | ||
| Vol 8, No 1 (2017) | Mobilizing on the extreme right. Germany, Italy and the United States by Manuale Caiani, Donatella Della Porta, and Claudius Wagemann (2012, Oxford, Oxford University Press) | Details PDF |
| Gábor Ferencz | ||
| Vol 4, No 1 (2013) | Modeling frequency and type of interaction in event networks | Abstract PDF |
| Juergen Lerner, Margit Bussmann, Tom A. B. Snijders, Ulrik Brandes | ||
| Vol 5, No 2 (2014) | Nationality as a stigma: the drawbacks of nationality (what do I have to do with book-burners?) | Abstract PDF |
| Boldizsár Nagy | ||
| Vol 11, No 1 (2020) | Natural resources, fuel exports and corruption policy in Africa | Abstract PDF |
| Vincent A Onodugo, David Olufemi Isijola | ||
| Vol 8, No 1 (2017) | Netframework and the digitalized-mediatized self | Abstract PDF |
| Katalin Feher | ||
| Vol 1, No 1 (2010) | Network capital dependent path-dependency | Abstract PDF |
| Endre Sík | ||
| Vol 7, No 2 (2016) | Networks in the Social Sciences | Abstract PDF |
| Lilla Vicsek, Gábor Király, Hanna Kónya | ||
| Vol 10, No 2 (2019) | New challenges for urban ethnic community research: Digitalization and collaboration | Abstract PDF |
| Zsolt Szijártó | ||
| Vol 15, No 1 (2024) | Non-Governmental Organizations as a Platform for Social Inclusion: Experiences of the Social Connectedness of People With Disabilities | Abstract PDF |
| Irmina Beneševičiūtė | ||
| Vol 3, No 2 (2012) | On Alejandro Portes: economic sociology. A systematic inquiry | Abstract PDF |
| Nóra Teller | ||
| 151 - 175 of 338 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |


